The North men’s team secured a third title in a row at the 2025 North v South Box Lacrosse Series over the weekend after a 10-5 win over the South team.
Ryan Hunns and Matt Marsh each scored a hat-trick for the North team, with further goals from Ollie Allsop, Will Allsop, Tom Bracegirdle, and Dave Groves seeing them go unbeaten in the three 2025 series games.
The women’s competition, that had players split across two teams regardless of geography, saw a series victory for Washington All-Stars against B-Oxford Blaze after a final day 6-5 win.
Rosie Bathurst and Claudia Lane scored two each alongside single goals from Jane Lee-Whitehead and Monks.
And in the two-game men’s B series, the North team eventually claimed the title on goals scored after each team won one and lost one.
A 7-5 win for the South team on day one was followed by a 6-3 North team victory on day two, meaning the North claimed the title after scoring one more goal than the South (11-10).
The entire 2025 North v South Box Lacrosse Series was streamed on Lacrosse Live UK’s YouTube channel HERE.
Main Men’s Series
Game 1 | North 7-6 South (1-1, 1-3, 4-5, 7-6)
North scorers | Hunns (2G, 1A), Marsh (2G), Bracegirdle (1G, 1A), Edwards (1G), Trinh (1G), W Allsop (1A)
South scorers | Page-Laycock (2G), Walker (2G), Murray (1G)
Game 2 | North 15-3 South (4-1, 9-1, 10-2, 15-3)
North scorers | Hunns (4G, 1A), O Allsop (2G, 2A), Martin (3G), Bracegirdle (2G), Marsh (2G), W Allsop (1G), Groves (1G), Edwards (1A).
South scorers | Page-Laycock (2G), Walker (1G, 1A), MacDougall (1A), Thomas (1A).
Game 3 | North 10-5 South (2-1, 4-3, 6-4, 10-5)
North scorers | Hunns (3G, 2A), Marsh (3G), Trinh (3A), O Allsop (1G, 1A), W Allsop (1G), Bracegirdle (1G), Groves (1G), Martin (1A).
South scorers | Thomas (2G, 1A), Walker (2G), Macqueen (1G), Nichols-Cook (1A), O’Mahoney (1A).
Women’s Series
Game 1 | Washington All-Stars 7-4 B-Oxford Blaze (4-0, 6-0, 7-4, 7-4)
Washington All-Stars | Reynard (2G, 1A), Bathurst (2G), Lane (1G), Lee-Whitehead (1G), Monks (1G), Jones (1A), Podger (1A), Russell (1A).
B-Oxford Blaze scorers | Keane (2G), Grimes (1G), Kabani (1G).
Game 2 | Washington All-Stars 6-5 B-Oxford Blaze (2-1, 4-2, 6-4, 6-5)
Washington All-Stars scorers | Bathurst (2G, 1A), Lee-Whitehead (1G,2A), Lane (2G), Akintoye (1G).
B-Oxford Blaze | Kabani (3G), Keane (2G), Prettyman (1A).
Men’s B Series
Game 1 | North B 5-7 South B (2-3, 2-4, 3-5, 5-7)
North B scorers | Jefferies (1G, 2A), C Bland (2G), Holt (1G), Morley (1G).
South B scorers | Rodberg (1G, 2A), Farrer (2G), Dawson (1G, 1A), Lynch (1G, 1A), Anaya (1G), Milner (1G).
Game 2 | North B 6-3 South B (1-0, 2-1, 4-2, 6-3)
North B scorers | Jefferies (4G), C Bland (1G), Smith (1G).
South B scorers | Farrer (1G), Haxton (1G), Rodberg (1G), Deans (1A).